ORCHESTRATION
Agent lifecycle and management failures.
The ORCHESTRATION module covers errors in managing agent lifecycles, scaling agent pools, and delegating tasks to agents. This module focuses on the infrastructure layer that keeps multi-agent systems running.
Categories
LIFECYCLE
Agent lifecycle failures.
| Code | Severity | Description | Remediation |
|---|---|---|---|
ORCHESTRATION.LIFECYCLE.SPAWN_FAILED | 4 | Failed to spawn agent | Implement spawn retry |
ORCHESTRATION.LIFECYCLE.CRASHED | 5 | Agent crashed | Implement crash recovery |
ORCHESTRATION.LIFECYCLE.HUNG | 4 | Agent is unresponsive | Implement health checks |
ORCHESTRATION.LIFECYCLE.ZOMBIE | 3 | Zombie agent detected | Implement zombie cleanup |
ORCHESTRATION.LIFECYCLE.CLEANUP_FAILED | 3 | Failed to cleanup agent | Implement forced cleanup |
Danger
ORCHESTRATION.LIFECYCLE.CRASHED (severity 5) is one of the most common critical errors in production multi-agent systems. Both SDKs stamp this code on a span when they classify an error that way, and that runs today. Diagnosis is held for the beta and fix deployment is gated off, so no fix is generated or applied for it.
SCALING
Scaling failures.
| Code | Severity | Description | Remediation |
|---|---|---|---|
ORCHESTRATION.SCALING.SCALE_UP_FAILED | 4 | Failed to scale up | Implement scale retry |
ORCHESTRATION.SCALING.SCALE_DOWN_FAILED | 3 | Failed to scale down | Implement forced scale down |
ORCHESTRATION.SCALING.OVERLOADED | 4 | System overloaded | Implement load shedding |
ORCHESTRATION.SCALING.UNDERUTILIZED | 2 | System underutilized | Implement auto-scaling |
ORCHESTRATION.SCALING.QUOTA_EXCEEDED | 3 | Quota exceeded | Implement quota management |
DELEGATION
Task delegation failures.
| Code | Severity | Description | Remediation |
|---|---|---|---|
ORCHESTRATION.DELEGATION.NO_AVAILABLE_AGENT | 4 | No agent available for delegation | Implement agent pool |
ORCHESTRATION.DELEGATION.CAPABILITY_MISMATCH | 4 | Agent lacks required capability | Match capabilities to tasks |
ORCHESTRATION.DELEGATION.OVERLOADED_AGENT | 3 | Target agent overloaded | Implement load balancing |
ORCHESTRATION.DELEGATION.CIRCULAR_DELEGATION | 4 | Circular delegation detected | Track delegation chain |
ORCHESTRATION.DELEGATION.EXCESSIVE_DEPTH | 3 | Delegation chain too deep | Limit delegation depth |
Example Diagnosis
{
"error_code": "ORCHESTRATION.DELEGATION.CAPABILITY_MISMATCH",
"confidence": 0.81,
"root_cause": "The orchestrator delegated a code review task to a summarization agent that lacks code analysis capabilities.",
"suggested_fixes": ["routing", "prompt"]
}